The Kershaw Leek just may be the ideal EDC. With its 3-inch blade, the Leek is a good-sized knife, but not too big. The slim design makes it easy to carry and its razor-sharp blade of high-performance Sandvik 14C28N means it can take care of a full range of cutting tasks.
The blade is a modified drop-point, so it’s a good slicing knife, while the slim tip gives it piercing capability and the ability to do detailed work. For a partially serrated blade, choose the 1660ST Leek. Like other “Onion” knives, the Leek features the SpeedSafe ambidextrous assisted opening system.
Whether you’re left-handed or right-handed, just pull back on the flipper and the Leek’s blade is ready to go to work. In addition to its 14C28N blade, this Leek features a handle of pure stainless steel that gives it a clean, sleek look. For confident blade use, a super-secure frame lock keeps the blade locked during use and a Tip-Lock slider locks the blade closed when folded. The pocketclip can be configured for tip-up or tip-down carry and the handle is drilled to accept a lanyard.
Features:
SpeedSafe assisted opening
Flipper
Frame lock, Tip-lock slider
Reversible pocketclip
Lanyard hole
Steel: Sandvik 14C28N, bead-blasted finish
Handle: 410 stainless steel, bead-blasted finish
Closed Length: 4 in. (10.3 cm)
Overall Length: 7 in. (17.9 cm)
Weight: 3 oz. (85 g)
StoreBuilder.ProductSpecifications.ViewModels.ProductSpecificationSet
KnifeSteel: | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | Sandvik 14C28N | CPM 154 |
KnifeBladeLength: | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch |
KnifeHand: | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand | Right Hand |
KnifeHandleMaterial: | 410 Stainless Steel | 410 Stainless Steel | 410 Stainless Steel | 410 Stainless Steel | 6061-T6 anodized aluminum | 6061-T6 anodized aluminum | 6061-T6 anodized aluminum | 410 Stainless Steel | 6061-T6 anodized aluminum | 6061-T6 anodized aluminum | 6061-T6 anodized aluminum | Carbon Fiber |
KnifeBladeFinish: | Bead Blast | BlackWash | DLC Coating | DLC Coating | Bead Blast | Bead Blast | Bead Blast | Bead Blast | Stonewash | Bead Blast | Bead Blast | Stonewash |
KnifeBladeStyle: | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point | Drop Point |
KnifeEdge: | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge | Plain Edge |
KnifeHandleLength: | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
KnifeType: | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
KnifeClip: | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down | Tip-Up/Down |
total price